![]() |
![]() |
![]() |
Team Leader (203) 775-5200 |
Residential/Commercial Properties Specialist
Office: (203) 775-5200 marvinbeninson.point2agent.com Broker for 20+ Years I specialize in representing my clients in the purchases and sales of single-family residences and income property within the cities of Bethel, Brookfield, Danbury, New Fairfield, Newtown, New Milford, Redding , Ridgefield, and Sherman.
|
| Current Listings | |||
| $499,997 | 3 Bed 3 Bath | Ridgefield, CT | details |
| $439,997 | 3 Bed 3 Bath | Bethel, CT | details |
| $399,997 | 3 Bed 2 Bath | Bethel, CT | details |
| $425,997 | 3 Bed 3 Bath | Newtown, CT | details |
| $389,997 | 3 Bed 2 Bath | Danbury, CT | details |
| $349,997 | 2 Bed 2 Bath | Bethel, CT | details |
| $339,897 | 4 Bed 2.5 Bath | Southington, CT | details |
| $319,997 | 3 Bed 2 Bath | New Milford, CT | details |
| $319,997 | 4 Bed 4 Bath | New Fairfield, CT | details |
| $279,997 | 3 Bed 2 Bath | Danbury, CT | details |
| $294,997 | 3 Bed 2 Bath | Brookfield, CT | details |
| $269,997 | 3 Bed 1 Bath | Danbury, CT | details |
| $272,997 | 3 Bed 1 Bath | Brookfield, CT | details |
| $259,997 | 5 Bed 1 Bath | New Milford, CT | details |
| $268,997 | 2 Bed 1 Bath | Danbury, CT | details |
| $259,997 | New Milford, CT | details | |
| $244,997 | 2 Bed 1 Bath | Danbury, CT | details |
| $213,700 | 2 Bed 1 Bath | Danbury, CT | details |
| $189,900 | 2 Bed 1 Bath | Danbury, CT | details |
| $179,997 | 3 Bed 2 Bath | New Milford, CT | details |
| 170,000 | 2 Bed 1 Bath | Bethel, CT | details |
| $169,997 | 2 Bed 1 Bath | Brookfield, CT | details |
[ Our Agents ]